| Prd | Date | Home Team | Away Team |   | Result | Games | Match |
| September |
| 1 | Wed 24/09/25 19:30 | Abbeydale 1 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| October |
| 1 | Wed 01/10/25 19:20 | Woodfield Squash 1 (withdrawn) | Queens 2 |   |   |   | View |
| 1 | Tue 07/10/25 19:30 | Skelmanthorpe 1 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 1 | Wed 15/10/25 19:20 | Woodfield Squash 1 (withdrawn) | Dunnington 2 |   |   |   | View |
| 1 | Wed 22/10/25 19:30 | Harrogate 2 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| November |
| 1 | Wed 12/11/25 19:20 | Woodfield Squash 1 (withdrawn) | Abbeydale 2 |   |   |   | View |
| 1 | Tue 18/11/25 19:40 | Hallamshire 2 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 1 | Wed 26/11/25 19:20 | Woodfield Squash 1 (withdrawn) | Pontefract 3 |   |   |   | View |
| December |
| 1 | Thu 04/12/25 19:30 | Chapel Allerton 1 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 1 | Wed 10/12/25 19:20 | Woodfield Squash 1 (withdrawn) | Norwood SC 1 (withdrawn) |   |   |   | View |
| January |
| 2 | Wed 07/01/26 19:20 | Woodfield Squash 1 (withdrawn) | Abbeydale 1 |   |   |   | View |
| 2 | Tue 13/01/26 19:30 | Queens 2 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 2 | Wed 21/01/26 19:20 | Woodfield Squash 1 (withdrawn) | Skelmanthorpe 1 |   |   |   | View |
| 2 | Wed 28/01/26 19:30 | Dunnington 2 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| February |
| 2 | Wed 04/02/26 19:20 | Woodfield Squash 1 (withdrawn) | Harrogate 2 |   |   |   | View |
| March |
| 2 | Wed 04/03/26 19:30 | Abbeydale 2 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 2 | Wed 11/03/26 19:20 | Woodfield Squash 1 (withdrawn) | Hallamshire 2 |   |   |   | View |
| 2 | Thu 19/03/26 19:30 | Pontefract 3 | Woodfield Squash 1 (withdrawn) |   |   |   | View |
| 2 | Wed 25/03/26 19:20 | Woodfield Squash 1 (withdrawn) | Chapel Allerton 1 |   |   |   | View |
| April |
| 2 | Thu 02/04/26 19:30 | Norwood SC 1 (withdrawn) | Woodfield Squash 1 (withdrawn) |   |   |   | View |